<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wheal Jane Laboratory</title>
	<atom:link href="http://wheal-jane-laboratory.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://wheal-jane-laboratory.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 23 Mar 2012 15:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Only Company in Cornwall offering Stage 3 Mundic Testing</title>
		<link>http://wheal-jane-laboratory.co.uk/uncategorized/the-only-company-in-cornwall-offering-stage-3-mundic-testing</link>
		<comments>http://wheal-jane-laboratory.co.uk/uncategorized/the-only-company-in-cornwall-offering-stage-3-mundic-testing#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wheal-jane-laboratory.co.uk/?p=7</guid>
		<description><![CDATA[The problems and potential liabilities for properties effected by &#8220;mundic&#8221; are well known in Cornwall and Devon. The series of tests approved by the Royal Institution of Chartered Surveyors provide the means of assessing whether mundic is present and an indication of its severity. In 2002 the Royal Institution of Chartered Surveyors issued a supplement [...]]]></description>
			<content:encoded><![CDATA[<p>The problems and potential liabilities for properties effected by &#8220;mundic&#8221; are well known in Cornwall and Devon.</p>
<p>The series of tests approved by the Royal Institution of Chartered Surveyors provide the means of assessing whether mundic is present and an indication of its severity.</p>
<p>In 2002 the Royal Institution of Chartered Surveyors issued a supplement to the 2nd Edition of the Mundic Guidance Notes, outlining a new Stage 3 test for the classification of mundic concrete to supplement the existing Stage 1 and Stage 2 tests.</p>
<p>There are 3 levels of assessment which can be used. Stages 1 and 2 are visual assessments of the composition and condition of the aggregate in sample cores taken from the property.</p>
<p>Stage 3 is a longer term physical test of the performance of the aggregate under controlled environmental conditions which simulate ageing and weathering.</p>
<p>At each stage samples can pass or fail. Successful completion of a Stage 3 test can in some cases reclassify a previous failure at Stage 2 bringing the subject property back into the mortgage market.</p>
<p>We are able to offer all 3 stages of testing in-house at Wheal Jane and we are the only Company in Cornwall offering the Stage 3 testing service.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheal-jane-laboratory.co.uk/uncategorized/the-only-company-in-cornwall-offering-stage-3-mundic-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 &#8211; ICP investment for Wheal Jane Lab</title>
		<link>http://wheal-jane-laboratory.co.uk/latest-news/news-item-2</link>
		<comments>http://wheal-jane-laboratory.co.uk/latest-news/news-item-2#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest-news]]></category>

		<guid isPermaLink="false">http://wheal-jane-laboratory.co.uk/?p=43</guid>
		<description><![CDATA[Work on a purpose built extension at the Wheal Jane Laboratory has begun. The extension will be home to the latest piece of analytical equipment to be installed as part of the laboratory’s ongoing development programme. The £70,000 Inductive Coupled Plasma (ICP) device will not only increase the laboratory’s capacity but provide high speed, precision [...]]]></description>
			<content:encoded><![CDATA[<p>Work on a purpose built extension at the Wheal Jane Laboratory has begun. The extension will be home to the latest piece of analytical equipment to be installed as part of the laboratory’s ongoing development programme.</p>
<p>The £70,000 Inductive Coupled Plasma (ICP) device will not only increase the laboratory’s capacity but provide high speed, precision and detection down to parts per billion levels of every known element.</p>
<p>The technology analyses electromagnetic waves which are characteristic to each element. The intensity of the waves provides a measure of the concentration of the element in a sample.</p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://wheal-jane-laboratory.co.uk/latest-news/news-item-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services reach 30 countries worldwide</title>
		<link>http://wheal-jane-laboratory.co.uk/latest-news/hello-world</link>
		<comments>http://wheal-jane-laboratory.co.uk/latest-news/hello-world#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest-news]]></category>

		<guid isPermaLink="false">http://wheal-jane-laboratory.co.uk/?p=1</guid>
		<description><![CDATA[The Wheal Jane Laboratory has analysed mineral samples from over 30 different countries during the past 2 years. Work arrives at Wheal Jane from countries as far afield as Greenland, the Carribbean, Eastern Russia and Australia. This huge diversity of work is a tribute to the high levels of service provided by the Wheal Jane [...]]]></description>
			<content:encoded><![CDATA[<p>The Wheal Jane Laboratory has analysed mineral samples from over 30 different countries during the past 2 years. Work arrives at Wheal Jane from countries as far afield as Greenland, the Carribbean, Eastern Russia and Australia.</p>
<p>This huge diversity of work is a tribute to the high levels of service provided by the Wheal Jane Laboratory to the mining and minerals industry worldwide and to Cornwall’s reputation for expertise in all things mining related which goes back centuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheal-jane-laboratory.co.uk/latest-news/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

